Board of Directors regulations (PDF; 170KB)
Composition of the Board of Directors:
| Name | Position | Type of Director | Date of first appointment |
|---|---|---|---|
| Juan Planes Vila | Chairman | Proprietary (1) | 05/09/2007 |
| Eloy Planes Corts | CEO | Executive | 31/10/2006 |
| Aniol S.L. (represented by Bernat Garrigós Castro) | Deputy Chairman and Board member | Proprietary | 255/04/2012 |
| Óscar Serra Duffo | Board member | Proprietary (2) | 05/09/2007 |
| Bernardo Corbera Serra | Board member | Proprietary (3) | 03/10/2002 |
| Bansabadell Inversió Desenvolupament S.A.U. (represented by Carlos Ventura Santamans) | Board member | Proprietary | 07/01/2003 |
| Grupo Corporativo Empresarial de Caja de Ahorros y Monte de Piedad de Navarra, S.A.U. (represented by Eduardo López Milagro) | Board member | Propietary | 24/06/2009 |
| Juan Ignacio Acha-Orbea Echevarría | Board member | External and independent | 05/09/2007 |
| Kam Son Leong | Board member | External and independent | 05/09/2007 |
| Richard Cathcart | Board member | External and independent | 05/09/2007 |
| Alberto Collado Armengol | Secretary | Non-member |
(1) Appointed at the proposal of Dispur, S.L.
(2) Appointed at the proposal of Boyser, S.L.
(3) Appointed at the proposal of Edrem, S.L.