Board of Directors regulations (PDF; 170KB)
Composition of the Board of Directors:
| Name | Position | Type of Director |
Date of first appointment |
|---|---|---|---|
| Juan Planes Vila | Chairman | Proprietary (1) | 05/09/2007 |
| Eloy Planes Corts | CEO | Executive | 31/10/2006 |
| Bernat Garrigós Castro | Deputy Chairman and Board member | Proprietary (2) | 05/09/2007 |
| Óscar Serra Duffo | Board member | Proprietary (3) | 05/09/2007 |
| Bernardo Corbera Serra | Board member | Proprietary (4) | 03/10/2002 |
| Carlos Ventura Santamans | Board member | Proprietary (5) | 07/01/2003 |
| Eduardo López Milagro | Board member | Propietary (6) | 24/06/2009 |
| Juan Ignacio Acha-Orbea Echevarría | Board member | External and independent | 05/09/2007 |
| Kam Son Leong | Board member | External and independent | 05/09/2007 |
| Richard Cathcart | Board member | External and independent | 05/09/2007 |
| Alberto Collado Armengol | Secretary | Non-member |
(1) Appointed at the proposal of Dispur, S.L.
(2) Appointed at the proposal of Aniol, S.L.
(3) Appointed at the proposal of Boyser, S.L.
(4) Appointed at the proposal of Edrem, S.L.
(5) Appointed at the proposal of Bansabadell Inversió Desenvolupament, S.A.U.
(6) Appointed at the proposal of Grupo Corporativo Empresarial de Caja de Ahorros y Monte de Piedad de Navarra, S.A.U.