Spanish Catalan French
Brazil Bulgaria Chile Colombia Egypt Fluidra Export Germany Greece India Indonesia Mexico Morocco Poland Portugal Serbia South Africa Spain Sweden Thailand USA

INVESTOR'S CALENDAR

Date 
08/05/2013 1st Quarter 2013 Results Presentation
28/02/2013 2nd Semester 2012 Results Presentation
12/11/2012 3rd Quarter 2012 Results Presentation
31/08/2012 1st Semester 2012 Results Presentation
06/06/2012 Shareholders Meeting 2012
18/05/2012 Shareholder's Day
09/05/2012 1st Quarter 2012 Results Presentation
29/02/2012 2nd Semester 2011 Results Presentation
11/11/2011 3rd Quarter 2011 Results Presentation
31/08/2011 1st Semester 2011 Results Presentation
12/05/2011 1st Quarter 2011 Results Presentation;
25/02/2011  2nd Semester 2010 Results Presentation
12/11/2010 3rd Quarter 2010 Results Presentation
27/08/2010 1st Semester 2010 Results Presentation
14/05/2010 1st Quarter 2010 Results Presentation
26/02/2010 2nd Semester 2009 Results Presentation
16/11/2009 3rd Quarter 2009 Results Presentation
28/08/2009 1st Semester 2009 Results Presentation
05/06/2009 Shareholders Meeting 2009
13/05/2009 1st Quarter 2009 Results Presentation
27/02/2009 2nd Semester 2008 Results Presentation
14/11/2008 3rd Quarter 2008 Results Presentation
29/08/2008 1st Semester 2008 Results Presentation
14/05/2008 1st Quarter 2008 Results Presentation
28/02/2008 Provisional Year End 2007 Results
30/05/2008 Provisional Year End 2007 Results

 


Save Print Submit