| Date | |
|---|---|
| 11/11/2011 | 3rd Q 2011 Results Presentation |
| 08/31/2011 | 1st Semester 2011 Results Presentation |
| 05/12/2011 | 1st Q 2011 Results Presentation |
| 02/25/2011 | 2nd Semester 2010 Results Presentation |
| 11/12/2010 | 3rd Q 2010 Results Presentation |
| 08/27/2010 | 1st Semester 2010 Results Presentation |
| 05/14/2010 | 1st Q 2010 Results Presentation |
| 02/26/2010 | 2nd Semester 2009 Results Presentation |
| 11/16/2009 | 3rd Q 2009 Results Presentation |
| 08/28/2009 | 1st Semester 2009 Results Presentation |
| 06/05/2009 | Shareholders's Meeting 2009 |
| 05/13/2009 | 1st Q 2009 Results Presentation |
| 02/27/2009 | 2nd Semester 2008 Results Presentation |
| 11/14/2008 | 3Q 2008 Results Presentation |
| 8/29/2008 | 1st Semester 2008 Results Presentation |
| 5/14/2008 | 1st Q 2008 Results Presentation |
| 2/28/2008 | Provisional Year End 2007 Results |
| 5/30/2008 | Provisional Year End 2007 Results |
*Provisional dates