Market Consensus

Below you can find consensus from equity research analysts that currently cover Fluidra's stock (updated on a monthly basis).

FY 2023 (in €M):

Metric Min Max Average Contr.
Sales 2,006 2,159 2,084 16
Adjusted EBITDA 416 453 434 15
Adjusted EBITA  330 365 347  9
Cash Net Profit 186 228 204 13
Cash EPS 0,97 1,16 1,06 13
Net Working Capital 367 510 437 15
Net Debt 1,083 1,291 1,180 15

 

FY 2024 (in €M):

Metric Min Max Average Contr.
Sales 1,880 2,322 2,159 16
Adjusted EBITDA 392 535 472 15
Adjusted EBITA  364 446 391  9
Cash Net Profit 179 270 235 12
Cash EPS 0,93 1,41 1,23 12
Net Working Capital 344 534 434 15
Net Debt 911 1,261 1,057 15

 

* Data as of 27.09.2023

Notes:

  1. A total of 18 analysts cover Fluidra. The consensus presented above includes figures from those analysts who have published updated estimates in the last 6 months (16 analysts).
  2. The metrics compiled above are consistent with Fluidra's reporting metrics. Fluidra does not alter the figures in any way.