Market Consensus

Below you can find consensus from equity research analysts that currently cover Fluidra's stock (updated on a monthly basis).

FY 2024 (in €M):

Metric Min Max Average Contr.
Sales 2,007 2,126 2,067 19
Adjusted EBITDA 441 477 462 17
Adjusted EBITA  361 392 374 9
Cash Net Profit 206 235 221 9
Cash EPS 1,07 1,22 1,15 11
Net Working Capital 366 497 394 15
Net Debt 1,044 1,169 1,104 17

 

FY 2025 (in €M):

Metric Min Max Average Contr.
Sales 2,087 2,230 2,178 19
Adjusted EBITDA 477 523 507 17
Adjusted EBITA  400 432 420 8
Cash Net Profit 232 271 255 8
Cash EPS 1,21 1,41 1,34 9
Net Working Capital 384 527 415 15
Net Debt 911 1,129 990 16

 

* Data as of 22.07.2024

Notes:

  1. A total of 19 analysts cover Fluidra. The consensus presented above includes figures from those analysts who have published updated estimates over the last 6 months (19 analysts).
  2. The metrics compiled above are consistent with Fluidra's reporting metrics. Fluidra does not alter the figures in any way.