Market Consensus

Below you can find consensus from equity research analysts that currently cover Fluidra's stock (updated on a monthly basis).

FY 2024 (in €M):

Metric Min Max Average Contr.
Sales 2,007 2,135 2,081 16
Adjusted EBITDA 441 480 468 15
Adjusted EBITA  373 388 381  5
Cash Net Profit 206 232 222 4
Cash EPS 1,07 1,22 1,17 6
Net Working Capital 345 497 393 12
Net Debt 1,041 1,169 1,103 14

 

FY 2025 (in €M):

Metric Min Max Average Contr.
Sales 2,087 2,259 2,190 15
Adjusted EBITDA 477 535 513 14
Adjusted EBITA  422 445 429  5
Cash Net Profit 254 268 264 4
Cash EPS 1,34 1,43 1,38 6
Net Working Capital 369 527 416 12
Net Debt 858 1,129 990 13

 

* Data as of 26.04.2024

Notes:

  1. A total of 19 analysts cover Fluidra. The consensus presented above includes figures from those analysts who have published updated estimates since the company held its FY2023 results (16 analysts).
  2. The metrics compiled above are consistent with Fluidra's reporting metrics. Fluidra does not alter the figures in any way.