Fluidra’s treasury stock position of February 26th, 2021, is 4,002,453 shares.
Significant shareholdings
Member's Name | % Total | % Direct | % Indirect |
---|---|---|---|
Acción concertada | 25.000 | 0.000 | 25.000 |
Aniol, S.L. | 5.847 | 0.775 | 5.072 |
Boyser, S.L. | 8.130 | 1.078 | 7.052 |
Dispur, S.L. | 7.071 | 0.938 | 6.134 |
Edrem, S.L. | 7.772 | 2.879 | 4.894 |
Piumoc Inversions SLU | 5.072 | 5.072 | 0.000 |
Piscine Luxembourg Holdings 1, S.A R.L | 21.484 | 21.484 | 0.000 |
Rhône Capital L.L.C. | 21.484 | 0.000 | 21.484 |
Planes Vila, Juan | 7.099 | 0.028 | 7.071 |
Puig Rocha, Manuel | 5.000 | 0.000 | 5.000 |
BlackRock Inc. | 3.063 | 0.000 | 3.063 |
Threadneedle Asset Management Limited | 3.279 | 0.101 | 3.178 |
G3T, S.L. | 3.861 | 3.861 | 0.000 |
Board members
Member's name | % Total | % Direct | % Indirect |
---|---|---|---|
Berrozpe Galindo, Esther | 0.000 | 0.000 | 0.000 |
Brooks, Bruce Walker | 0.000 | 0.000 | 0.000 |
Constans Fernández, Jorge Valentín | 0.043 | 0.000 | 0.043 |
Corbera Serra, Bernardo | 0.249 | 0.100 | 0.149 |
Langman, Michael Steven | 0.000 | 0.000 | 0.000 |
López Escobar, Gabriel | 0.000 | 0.000 | 0.000 |
Mazella di Bosco, Sebastian Simon | 0.000 | 0.000 | 0.000 |
McDonald, Brian Louis | 0.000 | 0.000 | 0.000 |
Piumoc inversions, S.L.U. | 5.072 | 5.072 | 0.000 |
Planes Corts, Eloy | 0.167 | 0.167 | 0.000 |
Serra Duffo, Óscar | 0.000 | 0.000 | 0.000 |
Vargas Gómez, Jose Manuel | 0.000 | 0.000 | 0.000 |
All significant shareholdings are reported to the CNMV.