This site uses its own and third-party cookies. Some of the cookies are necessary to navigate the site. To enable or limit cookies, or to obtain more information, click on Customize settings

Accept all cookies

Significant Shareholdings and Treasury Stock

Fluidra’s treasury stock position of February 28th, 2023, is 2,358,557 shares.

Significant shareholdings 

 
Member's Name % Voting rights attached to shares (total) % Direct % Indirect % Voting rights through financial instruments
Acción concertada 25.000 0.000 25.000 0.000
Aniol, S.L. 5.847 0.775 5.072 0.000
BlackRock European Master Hedge Fund Limited 0.000 0.000 0.000 3.023
BlackRock Inc. 0.762 0.000 0.762 4.253
Boyser, S.L. 8.130 1.078 7.052 0.000
Dispur, S.L. 7.071 0.938 6.134 0.000
Edrem, S.L. 7.772 2.879 4.894 0.000
Fidelity International Limited 1.330 0.000 1.330 0.696
G3T, S.L. 5.002 5.002 0.000 0.000
Piscine Luxembourg Holdings 1, S.A R.L 11.465 11.465 0.000 0.000
Piumoc Inversions SLU 5.072 5.072 0.000 0.000
Piscine Luxembourg Holdings 1, S.A R.L 11.465 11.465 0.000 0.000
Planes Vila, Juan 7.099 0.028 7.071 0.000
Puig Rocha, Manuel 5.000 0.000 5.000 0.000
Rhône Capital L.L.C. 11.465 0.000 11.465 0.000
T. Rowe Price Associates, Inc. 5.066 0.000 5.066 1.535
T. Rowe Price International Funds, Inc. 3.018 0.000 3.018 1.004

 

Board members

Member's name % Total % Direct % Indirect
Berrozpe Galindo, Esther 0.000 0.000 0.000
Borra, Barbara 0.000 0.000 0.000
Brooks, Bruce Walker 0.026 0.026 0.000
Constans Fernández, Jorge Valentín 0.000 0.000 0.000
Corbera Serra, Bernardo 0.260 0.110 0.150
Garrigós Castro, Bernat 0.006 0.006 0.000
Langman, Michael Steven 0.000 0.000 0.000
López Escobar, Gabriel 0.010 0.010 0.000
McDonald, Brian Louis 0.003 0.003 0.000
Planes Corts, Eloy 0.170 0.170 0.000
Serra Duffo, Óscar 0.030 0.030 0.000
Vargas Gómez, Jose Manuel 0.000 0.000 0.000